Exemptions
Homestead Exemptions
Entity Code | Description | Local Option Pct | Amount Granted |
234 | VAN ZANDT COUNTY | 20% (minimum $5,000) | $0 |
CTC | CITY OF CANTON | 20% (minimum $5,000) | $0 |
CTV | CITY OF VAN | 20% (minimum $5,000) | $0 |
SCA | ATHENS ISD | n/a | $40,000 |
SCB | BROWNSBORO ISD | 20% (minimum $5,000) | $40,000 |
SCC | CANTON ISD | n/a | $40,000 |
SCE | EDGEWOOD ISD | n/a | $40,000 |
SCF | FRUITVALE ISD | 20% (minimum $5,000) | $40,000 |
SCG | GRAND SALINE ISD | 20% (minimum $5,000) | $40,000 |
SCL | LINDALE ISD | n/a | $40,000 |
SCM | MABANK ISD | n/a | $40,000 |
SCV | VAN ISD | 20% (minimum $5,000) | $40,000 |
SCW | WILLS POINT ISD | n/a | $40,000 |
SEU | EUSTACE ISD | 20% (minimum $5,000) | $40,000 |
SMM | MARTINS MILL ISD | n/a | $40,000 |
SRT | VZC SPECIAL ROAD TAX | 20% (minimum $5,000) | $0 |
Over-65 Exemptions
Entity Code | Description | Amount Granted |
234 | VAN ZANDT COUNTY | $3,000 |
CTC | CITY OF CANTON | $9,000 |
CTE | CITY OF EDGEWOOD | $3,000 |
CTM | CITY OF MABANK | $3,000 |
CTW | CITY OF WILLS POINT | $5,000 |
SCA | ATHENS ISD | $10,000 |
SCB | BROWNSBORO ISD | $16,000 |
SCC | CANTON ISD | $10,000 |
SCE | EDGEWOOD ISD | $10,000 |
SCF | FRUITVALE ISD | $10,000 |
SCG | GRAND SALINE ISD | $10,000 |
SCL | LINDALE ISD | $10,000 |
SCM | MABANK ISD | $10,000 |
SCV | VAN ISD | $10,000 |
SCW | WILLS POINT ISD | $10,000 |
SEU | EUSTACE ISD | $10,000 |
SMM | MARTINS MILL ISD | $10,000 |
SRT | VZC SPECIAL ROAD TAX | $3,000 |
TJC | TYLER JUNIOR COLLEGE | $20,000 |
TVC | TRINITY VAL COMM COL | $15,000 |
Disability Exemptions
Entity Code | Description | Amount Granted |
234 | VAN ZANDT COUNTY | $3,000 |
CTE | CITY OF EDGEWOOD | $3,000 |
CTV | CITY OF VAN | $3,000 |
SCA | ATHENS ISD | $10,000 |
SCB | BROWNSBORO ISD | $10,000 |
SCC | CANTON ISD | $10,000 |
SCE | EDGEWOOD ISD | $10,000 |
SCF | FRUITVALE ISD | $10,000 |
SCG | GRAND SALINE ISD | $10,000 |
SCL | LINDALE ISD | $10,000 |
SCM | MABANK ISD | $10,000 |
SCV | VAN ISD | $10,000 |
SCW | WILLS POINT ISD | $10,000 |
SEU | EUSTACE ISD | $10,000 |
SMM | MARTINS MILL ISD | $10,000 |
SRT | VZC SPECIAL ROAD TAX | $3,000 |
TJC | TYLER JUNIOR COLLEGE | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
Percentage Disability Ratings | Amount Granted |
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |